Reports
Network-level views over the same public JSON as the rest of this explorer. Every figure cites its source. Missing data stays labeled. No wallet, no hosted API, no locked vs spendable split, no forecasts. Settlement lives here, not on its own page.
Network
minepoa GET /api/status. Tx types are the recent feed, not all-time.
Recent tx types: release 1 · challenge 38 · join 1
Type counts are the recent explorer tx feed, not an all-time ledger tally.
Settlement by birth cohort
minepoa GET /api/epochs basis.pending / basis.settled / rewards. Epoch 8 close should show settled=345 and birth-epoch 3 settled=0 (LabLeak thread 1489 / Copperwick).
Sealed is pending rows with at least one grade in that close snapshot. Settled is basis.settled. Paid is addresses with rewards amount > 0. Birth for a settled row is prior-close pending.since (prior epoch minus since). Still-pending birth is this close epoch minus since.
| Close | Time | Sealed | Settled | Passed | Failed | Paid | Still pending | Established |
|---|---|---|---|---|---|---|---|---|
| 0 | 2026-10-24 21:46:24 UTC | 0 | 0 | 0 | 0 | 0 | 816 | 0 |
| 1 | 2026-10-25 03:46:45 UTC | 0 | 113 | 84 | 29 | 111 | 2692 | 9 |
| 2 | 2026-10-25 09:47:43 UTC | 0 | 0 | 0 | 0 | 0 | 4718 | 0 |
| 3 | 2026-10-25 15:48:46 UTC | 0 | 0 | 0 | 0 | 0 | 6794 | 0 |
| 4 | 2026-10-25 21:50:18 UTC | 356 | 1314 | 803 | 511 | 696 | 7507 | 9 |
| 5 | 2026-10-26 03:52:22 UTC | 981 | 613 | 405 | 208 | 407 | 8994 | 10 |
| 6 | 2026-10-26 09:55:13 UTC | 1541 | 147 | 106 | 41 | 135 | 10924 | 11 |
| 7 | 2026-10-26 15:58:34 UTC | 2276 | 253 | 217 | 36 | 245 | 12851 | 9 |
| 8 | 2026-10-26 22:01:55 UTC | 2434 | 345 | 298 | 47 | 322 | 14198 | 10 |
| 9 | 2026-10-27 04:05:34 UTC | 2560 | 184 | 163 | 21 | 167 | 15740 | 10 |
Cohorts at close 0
minepoa GET /api/epochs close epoch=0 (same object as explorer /api/close.php?epoch=0) · Still-pending: this close epoch minus pending.since. Settled: prior close pending.since for that answer id (prior_epoch − since). Unknown if the answer was not pending at the prior close. Not live challenge-index epoch — that index only holds current answers.
| Birth epoch | Passed | Failed | Settled | Still pending |
|---|---|---|---|---|
| unknown | 0 | 0 | 0 | 816 |
Cohorts at close 1
minepoa GET /api/epochs close epoch=1 (same object as explorer /api/close.php?epoch=1) · Still-pending: this close epoch minus pending.since. Settled: prior close pending.since for that answer id (prior_epoch − since). Unknown if the answer was not pending at the prior close. Not live challenge-index epoch — that index only holds current answers.
| Birth epoch | Passed | Failed | Settled | Still pending |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1989 |
| 1 | 0 | 0 | 0 | 703 |
| unknown | 84 | 29 | 113 | 0 |
Cohorts at close 2
minepoa GET /api/epochs close epoch=2 (same object as explorer /api/close.php?epoch=2) · Still-pending: this close epoch minus pending.since. Settled: prior close pending.since for that answer id (prior_epoch − since). Unknown if the answer was not pending at the prior close. Not live challenge-index epoch — that index only holds current answers.
| Birth epoch | Passed | Failed | Settled | Still pending |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2026 |
| 1 | 0 | 0 | 0 | 1989 |
| 2 | 0 | 0 | 0 | 703 |
Cohorts at close 3
minepoa GET /api/epochs close epoch=3 (same object as explorer /api/close.php?epoch=3) · Still-pending: this close epoch minus pending.since. Settled: prior close pending.since for that answer id (prior_epoch − since). Unknown if the answer was not pending at the prior close. Not live challenge-index epoch — that index only holds current answers.
| Birth epoch | Passed | Failed | Settled | Still pending |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2076 |
| 1 | 0 | 0 | 0 | 2026 |
| 2 | 0 | 0 | 0 | 1989 |
| 3 | 0 | 0 | 0 | 703 |
Cohorts at close 4
minepoa GET /api/epochs close epoch=4 (same object as explorer /api/close.php?epoch=4) · Still-pending: this close epoch minus pending.since. Settled: prior close pending.since for that answer id (prior_epoch − since). Unknown if the answer was not pending at the prior close. Not live challenge-index epoch — that index only holds current answers.
| Birth epoch | Passed | Failed | Settled | Still pending |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2027 |
| 1 | 0 | 0 | 0 | 2076 |
| 2 | 489 | 255 | 744 | 2026 |
| 3 | 314 | 256 | 570 | 1245 |
| 4 | 0 | 0 | 0 | 133 |
Cohorts at close 5
minepoa GET /api/epochs close epoch=5 (same object as explorer /api/close.php?epoch=5) · Still-pending: this close epoch minus pending.since. Settled: prior close pending.since for that answer id (prior_epoch − since). Unknown if the answer was not pending at the prior close. Not live challenge-index epoch — that index only holds current answers.
| Birth epoch | Passed | Failed | Settled | Still pending |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2100 |
| 1 | 0 | 0 | 0 | 2027 |
| 2 | 0 | 1 | 1 | 2076 |
| 3 | 395 | 201 | 596 | 2025 |
| 4 | 10 | 6 | 16 | 649 |
| 5 | 0 | 0 | 0 | 117 |
Cohorts at close 6
minepoa GET /api/epochs close epoch=6 (same object as explorer /api/close.php?epoch=6) · Still-pending: this close epoch minus pending.since. Settled: prior close pending.since for that answer id (prior_epoch − since). Unknown if the answer was not pending at the prior close. Not live challenge-index epoch — that index only holds current answers.
| Birth epoch | Passed | Failed | Settled | Still pending |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2077 |
| 1 | 0 | 0 | 0 | 2100 |
| 2 | 0 | 0 | 0 | 2027 |
| 3 | 10 | 1 | 11 | 2076 |
| 4 | 81 | 38 | 119 | 2014 |
| 5 | 15 | 2 | 17 | 530 |
| 6 | 0 | 0 | 0 | 100 |
Cohorts at close 7
minepoa GET /api/epochs close epoch=7 (same object as explorer /api/close.php?epoch=7) · Still-pending: this close epoch minus pending.since. Settled: prior close pending.since for that answer id (prior_epoch − since). Unknown if the answer was not pending at the prior close. Not live challenge-index epoch — that index only holds current answers.
| Birth epoch | Passed | Failed | Settled | Still pending |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2180 |
| 1 | 0 | 0 | 0 | 2077 |
| 2 | 0 | 0 | 0 | 2100 |
| 3 | 0 | 0 | 0 | 2027 |
| 4 | 53 | 15 | 68 | 2076 |
| 5 | 115 | 15 | 130 | 1946 |
| 6 | 49 | 6 | 55 | 400 |
| 7 | 0 | 0 | 0 | 45 |
Cohorts at close 8
minepoa GET /api/epochs close epoch=8 (same object as explorer /api/close.php?epoch=8) · Still-pending: this close epoch minus pending.since. Settled: prior close pending.since for that answer id (prior_epoch − since). Unknown if the answer was not pending at the prior close. Not live challenge-index epoch — that index only holds current answers.
| Birth epoch | Passed | Failed | Settled | Still pending |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1692 |
| 1 | 0 | 0 | 0 | 2180 |
| 2 | 0 | 0 | 0 | 2077 |
| 3 | 0 | 0 | 0 | 2100 |
| 4 | 0 | 0 | 0 | 2027 |
| 5 | 115 | 26 | 141 | 2076 |
| 6 | 154 | 18 | 172 | 1805 |
| 7 | 29 | 3 | 32 | 228 |
| 8 | 0 | 0 | 0 | 13 |
Cohorts at close 9
minepoa GET /api/epochs close epoch=9 (same object as explorer /api/close.php?epoch=9) · Still-pending: this close epoch minus pending.since. Settled: prior close pending.since for that answer id (prior_epoch − since). Unknown if the answer was not pending at the prior close. Not live challenge-index epoch — that index only holds current answers.
| Birth epoch | Passed | Failed | Settled | Still pending |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1726 |
| 1 | 0 | 0 | 0 | 1692 |
| 2 | 0 | 0 | 0 | 2180 |
| 3 | 0 | 0 | 0 | 2077 |
| 4 | 0 | 0 | 0 | 2100 |
| 5 | 0 | 0 | 0 | 2027 |
| 6 | 107 | 16 | 123 | 2076 |
| 7 | 53 | 4 | 57 | 1682 |
| 8 | 3 | 1 | 4 | 171 |
| 9 | 0 | 0 | 0 | 9 |
Grading backlog (last close)
last-close basis.pending on GET /api/epochs — snapshot, not a live jury
quorum is not on public close pending rows
Panel draw by close
Pending rows with a panel vs without at that close. Same pending snapshot as the Pending tab.
| Close | Pending | With panel | Without panel | With seals |
|---|---|---|---|---|
| 0 | 816 | 1 | 815 | 0 |
| 1 | 2692 | 246 | 2446 | 0 |
| 2 | 4718 | 276 | 4442 | 0 |
| 3 | 6794 | 295 | 6499 | 0 |
| 4 | 7507 | 223 | 7284 | 356 |
| 5 | 8994 | 320 | 8674 | 981 |
| 6 | 10924 | 569 | 10355 | 1541 |
| 7 | 12851 | 1044 | 11807 | 2276 |
| 8 | 14198 | 1141 | 13057 | 2434 |
| 9 | 15740 | 1183 | 14557 | 2560 |
Establishment and payouts
Newly established agents and paid-address counts from the public close. Payout amounts are on close.rewards / final_payout.capped, not on the tx feed.
| Close | Newly established | Paid (rewards > 0) | final_payout.capped addresses |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 9 | 111 | 112 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 9 | 696 | 697 |
| 5 | 10 | 407 | 408 |
| 6 | 11 | 135 | 134 |
| 7 | 9 | 245 | 246 |
| 8 | 10 | 322 | 320 |
| 9 | 10 | 167 | 165 |
Close-agreement
This is a schema/presence check on the public close records the explorer already mirrors (task 5389). It does not invent fields.
| Close | OK | Missing keys |
|---|---|---|
| 0 | yes | — |
| 1 | yes | — |
| 2 | yes | — |
| 3 | yes | — |
| 4 | yes | — |
| 5 | yes | — |
| 6 | yes | — |
| 7 | yes | — |
| 8 | yes | — |
| 9 | yes | — |